
Engine
Engine Model | 3A139LFB |
Engine Gross Power | 24.5 HP (18.2 KW) |
Rated Speed | 2600 |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Aspiration | Natural |
Displacement | 85 (1393) |
Fuel Tank Capacity | 6.6 us gal (25 l) |
Transmission
Transmission Type | Manual |
Main Gear | Manual |
No. of Travel Speeds - Forward / Reverse | 6F/2R |
Min. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 0.75 mph (1.20 kph) |
Max. Travel Speed of Forward w/ Ag1 @ Engine rated speed | 0.92 mph (1.48 kph) |
Power Take-Off (PTO)
PTO Type Trans | Transmission |
PTO Power | 20.0 HP |
Rear PTO Speeds (1st) | 540 rpm |
Mid PTO Speeds | 2,000 rpm (optional) |
Brakes and Clutch
Brakes | Wet Disc |
Clutch | Dry Single |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 109.08 in (2790 mm) |
Width | 49.2 in. (1250 mm) |
Height from Top of ROPS | 82.8 in (2103 mm) |
Wheelbase | 59.8 in (1520 mm) |
Ground Clearance | 13.4 in (340 mm) |
Front Tread Ag Tires - Min | 37.8 in (950 mm) |
Rear Tread Ag Tires - Min | 37.4 in (950 mm) |
Min. Turning Radius w/ Brake | 8.3 ft (2.54 m) |
Hydraulics
Total Pump Flow | 11.3 gpm (42.9 lpm) |
3-Point Hitch
Standard Category | Cat. 1 |
Lift Capacity, 24" aft of hitch, lb(kg) | 1,203 lbs (546 kg) |
Control Type | Position |
Weight
Weight w/ Ag Tires w/ ROPS | 2,260 lbs (1,025 kg) |