
Engine
Engine Model | 3C100LFU-U |
Engine Type | 3Cyl., In line Vertical, 4-Cycle Diesel |
Engine Gross | 22 HP (16.4 kW) |
Displacement | 61.45 cu.in.(1,007 cc) |
Rated Revolution | 2,800 rpm |
Fuel Tank Capacity | 7.4 u.s.gal (28§¤) |
Drive Train
Type | Belt CVT |
Gear Range | Low, High, Neutral, Reverse |
Ground Speed | 0-25mph (0-40 km/h) |
Brake | Front/Rear Hydraulic Disc |
4 Wheel Drive | Mechanically Actuated |
Suspension
Front Suspension | Independent, MacPherson Strut type |
Rear Suspension | Independent, Double A-Arm (Wishbone type) |
Steering
Type | Hydraulic Power Steering |
Dimensions
Length | 146.7in (3,725mm) |
Width | 60.7 in. (1,543 mm) |
Height | 76.4 in. (1,940 mm) |
Max Front Wheel Tread | 49.7 in. (1,262 mm) |
Max Rear Wheel Tread | 49.8 in. (1,264 mm) |
Wheelbase | 108.7 (2,760) |
Weight | 1,896 lbs. (860 kg) |
Ground Clearance | 12 in. (304 mm) |
Towing Capacity | 1,300 lbs. (590 kg) |
Payload Capacity | 1,325 lbs. (600 kg) |
Turning Radius | 17.7 ft. (5.4 m) |
Cargo Bed
Length x Width x Depth | 38.5 x 56.2 x 11.5 in. (980 x 1,427 x 293 mm) |
Bed Capacity | 662 lbs. (300 kg) |